
| NO. | Project | Paramethara | Litlhaloso |
| 1 | Lekola sebaka se sebetsang hantle | L400mm×W300mm |
|
| 2 | Boemo ba botenya ba teko | 0-50 limilimithara |
|
| 3 | Sebaka sa ho sebetsa | 60 limilimithara |
|
| 4 | Ho nepahala ha ho pheta-pheta ntlha e le 'ngoe | Sebelisa PPG standard gauge block 'me u e behe pakeng tsa lipoleiti tse ka holimo le tse tlase tsa khatello. Pheta teko ka makhetlo a 10 sebakeng se le seng, 'me mefuta e fapaneng ea ho feto-fetoha ha maemo e ka tlase ho ± 0.01mm. |
|
| 5 | Boleng ba khatello ea teko | 500kg ,Ho feto-fetoha ha khatello 2% |
|
| 6 | Boemo ba khatello | Servo motor pressure |
|
| 7 | Qeto ea sekala sa grating | 0.0005mm |
|
| 8 | Ho otla ha sistimi | 65S (Nako ea ho ts'oara ntle le khatello; Ha khatello ea teko e eketseha, nako ea teko e telele.) |
|
| 9 | Palo ea li-volts | AC220V |
|
| 10 | Tlhophiso ea komporo | Intel i5 500G SSD |
|
| 11 | Bahlahlobisisi | Philips 24 inch |
|
| 12 | Tšebeletso ea ka mor'a thekiso | Mochine oohle o tiiselitsoe selemo se le seng |
|
| 13 | Sefeela khoutu | Newland |
|
| 14 | Sekhahla sa sekhahla | Boloko ba gauge bo entsoeng ka mokhoa o ikhethileng |
|
| 15 | PPG software e khethehileng | Ntlafatso ea mahala bakeng sa bophelo bohle |
2.1. Beha betri sethaleng sa teko ea mochine oa ho lekanya botenya, 'me u behe kapa u khethe moralo oa tekanyo (boleng ba matla, mamello e ka holimo le e tlaase, joalo-joalo);
2.2. Tobetsa konopo ea ho qala habeli (kapa konopo ea F7 / software ea tlhahlobo), 'me u leke poleiti ea ho tobetsa bakeng sa tlhahlobo ea ho tobetsa;
2.3. Ka mor'a hore tlhahlobo e phethoe, platen ea teko ea phahama;
2.4. Tlosa betri, tlatsa ketso eohle, 'me u kenye teko e latelang;
3.1. Ponahalo ea 'mala oa thepa: tšoeu;
3.2. Mocheso oa mocheso oa thepa ke 23 2 ℃, mongobo ke 40-70%, 'me ho sisinyeha ho ka tlaase ho 15Hz.